New York Income
Tax Rates & Rules
New York has a progressive state income tax with rates up to 10.9%. Here's how the brackets break down.
New York Income Tax Brackets
2025 tax year rates, most recently confirmed by the state Department of Revenue.
Single / Individual
| Taxable Income | Rate |
|---|---|
| $0 – $8,500 | 4% |
| $8,500 – $11,700 | 4.5% |
| $11,700 – $13,900 | 5.25% |
| $13,900 – $80,650 | 5.5% |
| $80,650 – $215,400 | 6% |
| $215,400 – $1,077,550 | 6.85% |
| $1,077,550 – $5,000,000 | 9.65% |
| $5,000,000 – $25,000,000 | 10.3% |
| Over $25,000,000 | 10.9% |
Married Filing Jointly
| Taxable Income | Rate |
|---|---|
| $0 – $17,150 | 4% |
| $17,150 – $23,600 | 4.5% |
| $23,600 – $27,900 | 5.25% |
| $27,900 – $161,550 | 5.5% |
| $161,550 – $323,200 | 6% |
| $323,200 – $2,155,350 | 6.85% |
| $2,155,350 – $5,000,000 | 9.65% |
| $5,000,000 – $25,000,000 | 10.3% |
| Over $25,000,000 | 10.9% |
Standard deduction: $8,000 (Single) / $16,050 (MFJ). New York City and Yonkers levy additional local income tax, not shown here.
Sources: NY Dept. of Taxation & Finance — 2025 Tax Tables. Last verified: August 14, 2026.
How New York Income Tax Works
Placeholder text — full content about how New York income tax is calculated, withheld from paychecks and filed will be added here.
Frequently Asked Questions
Placeholder question about New York income tax rates?
Placeholder answer text — real FAQ content will be added here.
Placeholder question about New York income tax withholding?
Placeholder answer text — real FAQ content will be added here.
Placeholder question about filing New York state income tax?
Placeholder answer text — real FAQ content will be added here.